Oakmere Park Golf Club, Mon, 2 Nov 2026, Stableford
Provisional until cards are verified.
| Pos | Name | Score | Thru |
|---|---|---|---|
| 1 | 55 pts | F | |
| 2 | 52 pts | F | |
| 3 | 49 pts | F | |
| 4 | 49 pts | F | |
| 5 | 46 pts | F | |
| 6 | 46 pts | F | |
| 7 | 45 pts | F | |
| 8 | 43 pts | F | |
| 9 | 42 pts | F | |
| 10 | 40 pts | F | |
| 08:27 | |||
| 08:27 | |||
| 08:27 | |||
| 08:27 |
Ties separated on countback.